Alert : Javascript is disabled. To View this Website, Please Enable Your Browser's Javascript...

IUAF Reports

You are here

# Title Date Download Size
1 1st October 2011- 31st December 2011 13-08-2014 PDF icon 13th FMR.pdf 927.21 KB
2 1st July 2011- 30th September 2011 13-08-2014 PDF icon 12th FMR.pdf 925.97 KB
3 1st April 2011- 30th June 2011 13-08-2014 PDF icon 11th FMR.pdf 1.38 MB
4 1st January 2011- 31st March 2011 13-08-2014 PDF icon 8th FMR.pdf 866.16 KB
5 1st October 2010- 31st December 2010 13-08-2014 PDF icon 10th FMR.pdf 1017.22 KB
6 1st July 2010- 30th September 2010 13-08-2014 PDF icon 9th FMR web.pdf 1.28 MB
7 1st April 2010-30th June 2010 13-08-2014 PDF icon 7th FMR.PDF 1.3 MB
8 1st Jan 2010- 31st Mar 2010 13-08-2014 PDF icon 5th FMR.pdf 851.42 KB
9 1st October 2009-31st December 2009 13-08-2014 PDF icon 6th FMR.pdf 1.34 MB
10 1st July2009- 30th September 13-08-2014 PDF icon 4th FMR.pdf 863.07 KB

Pages

Photo Gallery

OSRP

Contact Us

Chief Engineer, World Bank Project, Odisha
O/o- Engineer-In-Chief(Civil), Odisha.
Tel: +91-674-239 6783
Fax: +91 674 239 0080
Email : pmuosrp[at]gmail[dot]com